<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Banks Property Management &#187; Outer Banks Tourism</title>
	<atom:link href="http://outerbankspropertymanager.com/category/outer-banks-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerbankspropertymanager.com</link>
	<description>From starting the buying process through your vacation home&#039;s management.  Find everything on Outer Banks real estate and vacation home property management</description>
	<lastBuildDate>Wed, 04 Nov 2009 08:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Initial Estimates look good for 09</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/initial-estimates-look-good-for-09/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/initial-estimates-look-good-for-09/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:22:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=113</guid>
		<description><![CDATA[According to the many local Outer Banks property managers, the 2009 season does not look bad.  Many, myself included predicted a very dire outlook for the 2009 rental season.  Initial estimates show that though numbers are slightly off, they are definitely not as dismal as some had feared.
It seems many people are still planning on [...]]]></description>
			<content:encoded><![CDATA[<p>According to the many local <a title="OBX Property Management" href="http://outerbankspropertymanager.com">Outer Banks property managers</a>, the 2009 season does not look bad.  Many, myself included predicted a very dire outlook for the 2009 rental season.  Initial estimates show that though numbers are slightly off, they are definitely not as dismal as some had feared.</p>
<p>It seems many people are still planning on heading to the <a title="Outer Banks" href="http://therealouterbanks.com">OBX</a> this year.  Initially it seems as if pre reservations are off less than 5% for some.  This can only be taken as a highly encouraging sign for 2009.  While it is definitely way too early to determine how the season will play out, it does show the resiliency of tourism in the Outer Banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/initial-estimates-look-good-for-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Season Showing good Life</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/off-season-showing-good-life/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/off-season-showing-good-life/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:48:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=109</guid>
		<description><![CDATA[Despite a recent string of some bad weather, this off season has seemed especially strong on the Outer Banks.  Traffic has still been pretty niciteable with all factors considered is a good thing.  It seems the Outer Banks is weathering the economic downturn effectively thus far.  It will be interesting, to see what happens, with [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a recent string of some bad weather, this off season has seemed especially strong on the Outer Banks.  Traffic has still been pretty niciteable with all factors considered is a good thing.  It seems the Outer Banks is weathering the economic downturn effectively thus far.  It will be interesting, to see what happens, with some potential boosts to housing coming in the form of a new bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/off-season-showing-good-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August tourism in the Outer Banks</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/august-tourism-in-the-outer-banks/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/august-tourism-in-the-outer-banks/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 13:19:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=105</guid>
		<description><![CDATA[Well if you follow this blog, you will know I was saying all along tourism in the Outer Banks was not being as adversely affected by the state of the US economy as many were predicting.  The Outer Banks Visitors Bureau reported tourism in August alone was up 13.7%.  Gross occupancy was up 3.9% for [...]]]></description>
			<content:encoded><![CDATA[<p>Well if you follow this blog, you will know I was saying all along tourism in the Outer Banks was not being as adversely affected by the state of the US economy as many were predicting.  The Outer Banks Visitors Bureau reported tourism in August alone was up 13.7%.  Gross occupancy was up 3.9% for the year to date.  Isn&#8217;t that amazing?</p>
<p>The season which started out with dire predictions on how gas prices were going to keep everyone from vacationing on the Outer Banks, now seems to be doing better than last year which was a great year for Outer Banks tourism.  As we always see, when times are tough people stay near home and vacation in the states.  It makes now, with home prices having fallen and gross occupancy rising, a great time to look into investing in <a title="Outer Banks Real Estate" href="http://realestateouterbanks.org/">Outer Banks real estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/august-tourism-in-the-outer-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks Wine Festival</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/outer-banks-wine-festival/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/outer-banks-wine-festival/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:19:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_103" class="wp-caption aligncenter" style="width: 201px"><img class="size-medium wp-image-103" title="Outer Banks Wine Festival" src="http://outerbankspropertymanager.com/wp-content/uploads/2008/10/wine-festival1-191x300.jpg" alt="International Wine Festival" width="191" height="300" /><p class="wp-caption-text">International Wine Festival</p></div>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/outer-banks-wine-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Season Not looking too bad</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/off-season-not-looking-too-bad/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/off-season-not-looking-too-bad/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:44:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[off season outer banks]]></category>
		<category><![CDATA[outer banks]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=95</guid>
		<description><![CDATA[With concerns over the economy looming, it looked as if the &#8220;shoulder&#8221; or beginning of the Outer Banks off season would be tremendously slow.  Well, it has not turned out that way.  While it definitely may not be as crowded as some previous years, and there has been a week and a half of northeast [...]]]></description>
			<content:encoded><![CDATA[<p>With concerns over the economy looming, it looked as if the &#8220;shoulder&#8221; or beginning of the Outer Banks off season would be tremendously slow.  Well, it has not turned out that way.  While it definitely may not be as crowded as some previous years, and there has been a week and a half of northeast winds and rain, reservations are still being made.</p>
<p>It does seem the <a title="OBX Marathon" href="http://therealouterbanks.com/2008-obx-marathon-2.html" target="_blank">OBX Marathon</a> will be a huge weekend again.  IF the trend continues, it looks like Thanksgiving Week should be a booming week for the OBX.  Revenues may definitely be down in restaurants and hotels but this off season definitely looks to be shaping up much better than was expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/off-season-not-looking-too-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Savvy travelers and your vacation home</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/tech-savvy-travelers-and-the-outer-bank/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/tech-savvy-travelers-and-the-outer-bank/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:37:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=75</guid>
		<description><![CDATA[One of the fastest growing markets in tourism are tech savvy travelers.  Recently a study was done by HotelMotel.com on this growing trend of vacationers.  Perhaps the most amazing thing found in the study was the age makeup of tech savvy travelers.  Tech savvy travelers are &#8221;  are equally likely to be Echo Boomers [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fastest growing markets in tourism are tech savvy travelers.  Recently a study was done by <a title="HotelMotel" rel="nofollow" href="http://www.hotelmotel.com" target="_blank">HotelMotel.com</a> on this growing trend of vacationers.  Perhaps the most amazing thing found in the study was the age makeup of tech savvy travelers.  Tech savvy travelers are &#8221;  are equally likely to be Echo Boomers (18-28 years  of age) as Baby Boomers   (43 to 61 years of age)&#8221;.  For many Outer Banks home owners there potential renters are definitely in the 28-61 years of age.</p>
<p>The tech savvy travelers were also found to be &#8220;highly educated&#8221; and with 30% of households making in excess of $100,000.  This group of travelers were also found to spend as 50% more than there &#8220;non techie&#8221; counterparts.  37% were found to have visited a social network like <a title="MySpace" rel="nofollow" href="http://www.myspace.com" target="_blank">MySpace</a> or <a title="Facebook" rel="nofollow" href="http://www.facebook.com" target="_blank">Facebook</a>, than a travel review site like <a rel="nofollow" href="http://www.tripadvisor.com">TripAdvisor</a>.</p>
<p>Vacation home owners should pay attention over 40% have taken a virtual tour before they went somewhere.  An often overlooked aspect of vacation home marketing is the value in a good virtual tour.  Home owners with this group it is important to deliver what you advertise.  A full third have written a travel review online.<br />
This is an emerging market and for those who value their Outer Banks vacation rentals it is important to stay ahead of the trend.  Wireless internet is the minimum any home owner should offer.  It today&#8217;s market a Outer Banks home owner is seriously handicapping themselves with not having free wireless internet.<br />
<a title="Tech Savvy Travelers Study" rel="nofollow" href="http://www.hotelmotel.com/hotelmotel/Hospitality+Headlines/New-survey-reveals-habits-of-younger-travelers/ArticleStandard/Article/detail/543721?contextCategoryId=1260" target="_blank">link to full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/tech-savvy-travelers-and-the-outer-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jockeys Ridge Economic Impact</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/jockeys-ridge-economic-impact/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/jockeys-ridge-economic-impact/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:07:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>
		<category><![CDATA[jockeys ridge]]></category>
		<category><![CDATA[north carolina state parks]]></category>
		<category><![CDATA[state park economic income]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=56</guid>
		<description><![CDATA[
According to the North Carolina Division of Parks and Recreation, state parks generate an estimated $289 million dollars annually to the local economies.  The parks economic impact also creates an estimated $120 million towards locally generated incomes.  The research was done by N.C. State University for the N.C. Division of Parks and Recreation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealouterbanks.com/jockeys-ridge-state-park.html"><img class="alignnone size-medium wp-image-57" title="Child in Jockeys Ridge" src="http://outerbankspropertymanager.com/wp-content/uploads/2008/07/istock_000001976714xsmall-300x199.jpg" alt="Jockeys Ridge at Night" width="238" height="120" /></a></p>
<p>According to the <a title="North Carolina Division of Parks" rel="nofollow" href="http://www.ncparks.gov/News/special/economic_impact.php" target="_blank">North Carolina Division of Parks and Recreation</a>, state parks generate an estimated $289 million dollars annually to the local economies.  The parks economic impact also creates an estimated $120 million towards locally generated incomes.  The research was done by <a title="NC State University" rel="nofollow" href="http://www.ncsu.edu/">N.C. State University</a> for the N.C. Division of Parks and Recreation.  Needless to say, the effective preservation and management of state parks is essential.</p>
<p>The study also found the average visitor to a North Carolina state park spends $23.56 a day.  Proper management is essential in maintaining our state parks.  One of the parks studied was <a title="Jockeys Ridge State Park" href="http://therealouterbanks.com/jockeys-ridge-state-park.html" target="_blank">Jockeys Ridge State Park</a>.</p>
<p>The study found over 871, 572 visitors in 2004.  It is a interesting breakdown of visitors.  Twenty five percent of all visitors came with the intention of seeing the park.  Sixty-nine percent were <em>casual use, non-local visitors, (visitors residing out of Dare County that are in the area for reasons other than visiting the park). </em>The numbers basically confirm that the park is a great draw for the area.  1 in 4 visitors to the park have come from outside Dare County to visit.  The fact is the park helped to draw 214,988 visitors to the <a title="Outer Banks" href="http://therealouterbanks.com" target="_blank">Outer Banks</a>.</p>
<p>One of the top draws to Jockeys Ridge has always been hang gliding.   The is even a hang gliding school operated within the park.  Besides the obvious draw of hang gliding, hiking and educational activities actually make up the two biggest draws.  These draws add up to over <strong>ten million dollars</strong>.</p>
<p>Actually the study found the estimated economic impact was over $10,700,000.  The money spent by the visitors to the park are vital to helping drive tourism in the Outer Banks and especially in Nags Head.  The study found the economic impact equates into 247 jobs for the local economies.  With such impressive statistics a case can be made for an additional state park in the Outer Banks.  For more information on the <a title="Jockeys Ridge Economic Impact .pdf" rel="nofollow" href="http://www.ncparks.gov/News/special/docs/jockeys_ridge.pdf" target="_blank">study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/jockeys-ridge-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Recap</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/4th-of-july-recap/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/4th-of-july-recap/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:21:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=53</guid>
		<description><![CDATA[
The traffic over the Wright Memorial Bridge was extremely heavy on Saturday.  The heavy traffic would seem to what appeared to be a booming 4th of July weekend on the Outer Banks.  Many local business owners were reporting record sales.
The combination of increased traffic and what seems like strong numbers should bode well for Outer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-54" title="Sunrise over the Atlantic" src="http://outerbankspropertymanager.com/wp-content/uploads/2008/07/dscn1055-300x225.jpg" alt="Cape Hatteras Sunrise" width="220" height="180" /></p>
<p>The traffic over the Wright Memorial Bridge was extremely heavy on Saturday.  The heavy traffic would seem to what appeared to be a booming <strong>4th of July</strong> weekend on the Outer Banks.  Many local business owners were reporting record sales.</p>
<p>The combination of increased traffic and what seems like strong numbers should bode well for Outer Banks businesses.  A slower June had some local business owners concerned about the state of the season.  The numbers are not in but it does seem that it was a booming weekend for tourism in the Outer Banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/4th-of-july-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Beaches Week</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/clean-beaches-week/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/clean-beaches-week/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:08:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>
		<category><![CDATA[beach cleanup]]></category>
		<category><![CDATA[clean beaches week]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=50</guid>
		<description><![CDATA[
One of the most important weeks of the year is here.  July 1-7 is National Clean Beaches Week.  Locally Dare County is sponsoring a beach clean-up on July 5th.  This week is an important part of maintaining tourism in beach communities. 
Personally I think week&#8217;s like this should garner more exposure.  Maintaining the beaches and especially [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-51" title="101sunset2" src="http://outerbankspropertymanager.com/wp-content/uploads/2008/07/101sunset2.jpg" alt="Sunset in the Outer Banks" width="225" height="150" /></p>
<p>One of the most important weeks of the year is here.  July 1-7 is National <strong>Clean Beaches Week</strong>.  Locally Dare County is sponsoring a beach clean-up on July 5th.  This week is an important part of maintaining tourism in beach communities. </p>
<p>Personally I think week&#8217;s like this should garner more exposure.  Maintaining the beaches and especially tourism is an important part of all areas affected by tourism.  Beach communities account for over <strong>85%</strong> of all tourism revenues generated in the United States.  The total revenues are over <strong>$640 billion</strong>. </p>
<p>Using those simple numbers it is easy to see how important it is to maintain high quality beaches in the <a title="Outer Banks" href="http://therealouterbanks.com">Outer Banks</a> and throughout the rest of the world.  Sustainable tourism should be the goal of everyone in every beach community.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/clean-beaches-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Boom or Bust</title>
		<link>http://outerbankspropertymanager.com/outer-banks-tourism/4th-of-july-boom-or-bust/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-tourism/4th-of-july-boom-or-bust/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:40:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Tourism]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=49</guid>
		<description><![CDATA[Perhaps the single biggest week in the Outer Banks is upon us.  Many concerns have been expressed about the state of tourism on the beach.  From my perspective so far it has been steady.  Definitely not as good as a record setting 2007 but definitely solid considering the state of the US economy and gas [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the single biggest week in the <a title="Outer Banks" href="http://therealouterbanks.com/" target="_blank">Outer Banks</a> is upon us.  Many concerns have been expressed about the state of tourism on the beach.  From my perspective so far it has been steady.  Definitely not as good as a record setting 2007 but definitely solid considering the state of the US economy and <a title="Oil prices, rel estate and gas prices" href="http://www.realestatewebmasters.com/blogs/therealobx/5610/show/" target="_blank">gas prices</a>.  Many employees and business owners are expressing the same sentiment.</p>
<p>Currituck County in particular is experiencing a <a title="Currituck County Budget Surplus" href="http://hamptonroads.com/2008/06/currituck-county-has-surplus-occupancy-taxes">budget surplus</a> for 2008.  Revenues are not down all along the beach as shown by Currituck&#8217;s increased revenues.  Dare County on the other hand has seen their revenue fall for 2008.  The numbers so far do not show the season being bad at all.  Actually <a title="4th of July boom" href="http://hamptonroads.com/2008/06/outer-banks-planning-july-4-rush" target="_blank">some</a> are now calling for a booming 4th of July.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-tourism/4th-of-july-boom-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
