<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Banks Property Management &#187; outer banks interest rates</title>
	<atom:link href="http://outerbankspropertymanager.com/tag/outer-banks-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerbankspropertymanager.com</link>
	<description>From starting the buying process through your vacation home&#039;s management.  Find everything on Outer Banks real estate and vacation home property management</description>
	<lastBuildDate>Wed, 04 Nov 2009 08:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rates Drop</title>
		<link>http://outerbankspropertymanager.com/outer-banks-real-estate/interest-rates-drop/</link>
		<comments>http://outerbankspropertymanager.com/outer-banks-real-estate/interest-rates-drop/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:33:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[outer banks homes]]></category>
		<category><![CDATA[outer banks interest rates]]></category>
		<category><![CDATA[outer banks vacation homes]]></category>

		<guid isPermaLink="false">http://outerbankspropertymanager.com/?p=61</guid>
		<description><![CDATA[As interest rates are a major factor in most decisions to buy an Outer Banks vacation home, it is traditionally good news to see an interest rate drop.  In todays market an interest rate drop can be cause to celebrate.  For the week ending July 31, 30 year interest rates fell from 6.63 to 6.52 and 15 year [...]]]></description>
			<content:encoded><![CDATA[<p>As interest rates are a major factor in most decisions to buy an <a title="Outer Banks Property Manager" href="http://outerbankspropertymanager.com">Outer Banks vacation home</a>, it is traditionally good news to see an interest rate drop.  In todays market an interest rate drop can be cause to celebrate.  For the week ending <a title="Realtor Article" href="http://www.realtor.org/RMODaily.nsf/pages/News2008080101?OpenDocument" target="_blank">July 31</a>, 30 year interest rates fell from 6.63 to 6.52 and 15 year from 6.07 to 6.18.  While these drops are minimal, it does help anyone currently in the market for an Outer Banks home.   </p>
]]></content:encoded>
			<wfw:commentRss>http://outerbankspropertymanager.com/outer-banks-real-estate/interest-rates-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
